Ownership opportunity in beautiful Kingston Plantation. The ocean breeze will accompany you along the lush winding trails as you make your way to the beach, pool, restaurants, tennis courts, lakes or Sport & Health Club. This 145 acre gated community will not disappoint. Your quiet one bedroom villa is nestled among the trees and can also provide rental income to off-set expenses. Your second home awaits...
MLS# | 1612839 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1988 |
Days On Site | 1719 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Parking Cap | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 324 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Cable TV,Gated Community,Home Owners Assoc. Fees |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3888 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16B Myrtle Beach Area--Arcadian |
Community Name | W HYDE PK KP |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in W HYDE PK KP) | |
Price: $139,900 low | high Med: $171,150 On Site: 1719 low | high Med: 56.5 Sourced by Back At You |