One of the lowest priced 2 bed 2 bath units in an Ocean front building in all of Myrtle Beach and it is MAGNIFICENT. It's on the desired south side of the building and above the hotel next door. I.e. It has a Great view. The Resort boast a Steam Room, Sauna, an exercise gym, an On Site restaurant and bar. A pool that you can swim in and out of the building in. along with 3 outdoor hot tubs another outdoor pool and indoor hot tub on the penthouse and a putting green for the golfer in the family. Close to all of the entertainment and dining and its right on the beach. If you have children bring them. There is a new sport called try to catch the segals on the beach. They never catch any but everybody wins
MLS# | 2004505 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1986 |
Days On Site | 375 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 769 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 9228 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | PALACE, THE |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in PALACE, THE) | |
Price: $148,150 low | high Med: $0 On Site: 375 low | high Med: |