This is a 6 bedroom, 6 bath home that will accommodate approximately 24 people. Additionally has extra lot behind where in-ground swimming pool is located. This home was previously a triplex with each unit having 2 bedrooms and 2 baths and an additional storage area that is heated and cooled that could possibly be converted to an efficiency, but must check with the City Of North Myrtle Inspections & Zoning to see what would be allowed. Presently this home is a single family with storage area. There is lots of parking in the front & side yard areas. Relax on the spacious front porch and enjoy a partially rear fenced yard for cooking out and relaxing as well. Guests can appreciate a short drive to great restaurants, ample shopping and entertainment. SQUARE FOOTAGE IS APPROXIMATE AND NOT GUARANTEED. BUYER IS RESPONSIBLE FOR VERIFICATION. This home is priced right and the seller will not agree to make any repairs. Being sold in "as is" condition.
MLS# | 1714584 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1962 |
Days On Site | 1333 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
Pool | Yes |
Story(s) | Single Level |
Acreage | 0.29 |
Est. Heated SqFt | 2250 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area--Che |
Community Name | Not within a Subdivision |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $374,900 low | high Med: $273,098 On Site: 1333 low | high Med: 97.5 |