Description
This 4 bedroom, 2 bath, 0 square foot House is located at 3209 Dennis Rd., Aynor, SC 29511 has been on DDuerr.chicora.com for 218 days. This property is listed by Palmetto Coastal Homes for $225,050 and is located in the Valley Forge community of Aynor, SC.
Description provided by DDuerr.chicora.comDetails
MLS# | 2015922 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_7 |
---|
Year | 2020 |
---|
Days On Site | 218 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Parking Cap | 6 |
---|
Story(s) | Single Level |
---|
Acreage | 0.61 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $115,000 | Max Sale Price: $273,500 | Med Sale Price: $194,250 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $385,000 | Med Sale Price: $144,750 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $276,000 | Med Sale Price: $163,000 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $48,600 | Max Sale Price: $348,230 | Med Sale Price: $247,246 |
Date: Sep 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $350,000 | Med Sale Price: $254,800 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $299,900 | Med Sale Price: $222,500 |
Date: Jul 2020 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $344,900 | Med Sale Price: $247,500 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $332,000 | Med Sale Price: $224,900 |
Date: May 2020 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $450,000 | Med Sale Price: $209,249 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $80.83 | Min Sale Price: $45,000 | Max Sale Price: $450,000 | Med Sale Price: $212,000 |
Date: Mar 2020 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $379,000 | Med Sale Price: $203,262 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $115,000 |
Max Sale Price: | $273,500 |
Med Sale Price: | $194,250 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $144,750 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $276,000 |
Med Sale Price: | $163,000 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,600 |
Max Sale Price: | $348,230 |
Med Sale Price: | $247,246 |
Sep 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $254,800 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $299,900 |
Med Sale Price: | $222,500 |
Jul 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $344,900 |
Med Sale Price: | $247,500 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $332,000 |
Med Sale Price: | $224,900 |
May 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $209,249 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $80.83 |
Min Sale Price: | $45,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $212,000 |
Mar 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $379,000 |
Med Sale Price: | $203,262 |
Request a showing
Request a showing