Great starter home with private back yard and close to schools!!! This home has been upgraded with appliances & painted!!! Ready to move in!!! Even has a separate Workshop or MAN-CAVE in back yard!!!
MLS# | 2021176 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1980 |
Days On Site | 104 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 0.50 |
Est. Heated SqFt | 972 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Hemingway |
Zip Code | 29554 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Hemingway Elementary School |
Middle School | Hemingway Middle School |
High School | Hemingway High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $119,900 low | high Med: $269,900 On Site: 104 low | high Med: 119 |