Seller says there is 75 feet in the clear of the water. Buyer will have a little pond on their lot.
MLS# | 1914963 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 607 |
Zoning | SF-20 |
---|---|
Acreage | 0.40 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 02A Loris Area--central includes |
Listing VS Median (in 29569) | |
Price: $20,000 low | high Med: $187,900 On Site: 607 low | high Med: 408 Sourced by Back At You |