New small enclave of single detached homes bordering IWC. This home offers waterview of IWC, open floor plan with 4 bedroom and 3.5 baths, 9 ft ceilings, vinyl plank flooring living, Dining, Kitchen and baths, Two master bedrooms. Landscape maintenance provided by HOA.
MLS# | 2003804 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2020 |
Days On Site | 384 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Parking Cap | 4 |
Story(s) | Two-Story |
Est. Heated SqFt | 2085 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 122 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Air,Central Heat,Electric,Forced Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 122 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterway Gardens |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Waterway Gardens) | |
Price: $399,900 low | high Med: $205,900 On Site: 384 low | high Med: 38 Sourced by Back At You |