Open, well drained field ready for residential development. The 14.16 acres adjoining it to the north is also available at the same price.
MLS# | 2020394 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 155 |
Zoning | ag |
---|---|
Acreage | 14.16 |
Area Information | |
---|---|
State | SC |
County | DARLINGTON |
City | Hartsville |
Zip Code | 29550 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29550) | |
Price: $87,700 low | high Med: $57,600 On Site: 155 low | high Med: 81.500000 |